BISS GCH CH Gallivant Black Russian
Clearances
Call Name: | Russ |
Date of Birth: | 8/18/2016 |
Color: | Black (carries chocolate) |
Registration Number: | SR9524602 |
Hips: | Good |
Elbows: | Normal |
Cardiac: | Normal Ausc + Echo |
Eyes: | Normal |
prcd-PRA: | Clear |
EIC: | Clear |
HNPK: | Carrier |
CNM: | Clear |
Cystinuria: | Clear |
Dilute: | Free |
DM: | Clear |
Overflowing with charm and happiness, our Russ effortlessly wins over the hearts of everyone he meets. As one of our most playful boys, he’s always ready for a game of fetch or tug-of-war. His absolute favorite thing in the world are toys, and nothing excites him more than when we let him pick a toy for bedtime. He gleefully races us to the toy-basket and carefully chooses his favorite, a process he takes very seriously, much to our amusement. Russ fills our days with laughter and endless entertainment through his playful antics, and we never tire of admiring his stunning looks and exceptional temperament.
Pedigree
CH Aster Liberti Labro Hamburg | CH RUS Night Single Great Genus Winners | MD GCH/PL, SK, MD, CY, BY, GE, AZ, LT, CH. Tweedledum Good Vibrations WC |
CH INT Holstep's April Smile | ||
Rus Ch Aster Liberti Labro Gollandiya | Ch Mallorn's Madmax | |
Grand CH RUS, CH RUS, CH UKR Aster Liberti Labro Era | ||
CH Gallivant BigPines Kenya | BISS Am GCH Can CH Paradocs Bellwether Heath | MBISS AmGCH BOSS CanCH Paradocs Obsidian |
Bellwether Crosslots to Paradocs | ||
BISS GCH CH Big Pine Faith In Africa. | Am CH Tabatha's Adventure Score WC | |
Black Nebula Anguiano |
Notable Wins
Winner of:
Potomac LRC Stud Dog 2023
Potomac Bare Bones Specialty Best of Opposite Sex Best In Specialty at the Iroquois LRC