MBISS MBIS GCHB CH GoFetch Beaumont Hamel
Clearances
Call Name: | Beau |
Date of Birth: | 06/09/2027 |
Color: | Black |
Registration Number: | AKC-SS04851203; CKC-EL736914 |
Hips: | Good |
Elbows: | Normal |
Cardiac: | Normal Ausc + Echo |
Eyes: | Normal |
prcd-PRA: | Clear |
EIC: | Clear |
HNPK: | Clear |
CNM: | Clear |
Cystinuria: | Clear |
DM: | Clear |
Dilute: | Free |
Pedigree
MBISS GCHB CH Lakeside Memoir Of Gallivant CGC, TKN | Gallivant Big Pine Out Of Africa | BISS Am GCH Can CH Paradocs Bellwether Heath |
BISS GCH CH Big Pine Faith In Africa | ||
Am GCH Meredith Herbu Zadora | PL CH Kimleigh's New Moon Rising | |
Yunta Yara Herbu Zadora | ||
Can CH GoFetch Molasses Coady | MBISS AmGCHG Epoch's Moccasin Joe | GCHB CH Quail Chase Broadway Joe Windfall |
Epochs Treasure | ||
Beechcrofts Jersey Star | AmCh Beechcroft Study's Top Secret | |
Beechcroft's Summer Rain |
Notable Wins
Winner of:
#1 Labrador in Canada in 2019
Multi Best in Show Winner - Canada
Winners Dog at all 3 of the Orlando cluster All Breeds, as well as winning the breed from the classes to finish his American Championship
His first American show as a Special he was awarded Select Dog at the LRC inc Specialty show before finishing his year by winning breed at the Royal Canin National Championships in 2019
Best of Breed Winner Westminster 2022 & 2023
Canadian National Winner 2021
Multi Best in Specialty Winner in Canada & US